Melbourne Diamond League

Show referees

U14

A
# Team P W D L GD Pts
1Melbourne City 4 400 19-3 12
2Bulleen Lions 4 301 10-3 9
3Bentleigh Greens Green 4 202 5-9 6
4Dandenong City Green 4 013 4-13 1
5Eastern Lions 4 013 3-13 1
B
# Team P W D L GD Pts
1Port Melbourne 3 300 17-0 9
2Dandenong Thunder 3 111 4-3 4
3Ashburton United 3 111 4-5 4
4Dandenong City White 3 003 1-18 0
C
# Team P W D L GD Pts
1Western United 4 400 12-0 12
2South Melbourne 4 211 3-4 7
3Brunswick Juventus 4 202 5-3 6
4Magic United 4 022 2-8 2
5George Cross 4 013 3-10 1
D
# Team P W D L GD Pts
1Northcote City 4 310 25-2 10
2Whittlesea Rangers 4 310 9-2 10
3St Albans 4 202 16-6 6
4Werribee City 4 103 5-12 3
5Brunswick City 4 004 1-34 0
Cup
# Team P W D L GD Pts
George Cross (C/V) 2 200 8-1 6
Eastern Lions (A/V) 2 101 8-2 3
Brunswick City (D/V) 2 002 0-13 0

U15

A
# Team P W D L GD Pts
1Bulleen Lions 4 400 20-1 12
2Melbourne City 4 301 14-2 9
3Dandenong City 4 202 9-23 6
4Port Melbourne 4 103 8-13 3
5Dandenong Thunder 4 004 0-12 0
B
# Team P W D L GD Pts
1Soccer By Design 4 310 13-4 10
2South Melbourne 4 310 9-4 10
3Bentleigh Greens 4 103 7-7 3
4Eastern Lions 4 103 4-10 3
5Brighton Soccer Club 4 103 7-15 3
C
# Team P W D L GD Pts
1Northcote City 3 120 6-2 5
2Whittlesea Rangers 3 120 6-5 5
3Western United 3 111 3-1 4
4St Albans 3 012 3-10 1
D
# Team P W D L GD Pts
1George Cross 3 300 15-4 9
2Brunswick Juventus 3 201 8-3 6
3Werribee City 3 102 5-13 3
4Brunswick City 3 003 3-11 0
Shield
# Team P W D L GD Pts
Eastern Lions (B/IV) 2 110 5-4 4
Port Melbourne (A/IV) 2 101 7-4 3
Werribee City (2ndworstrecord) 2 011 5-9 1
Cup
# Team P W D L GD Pts
Brunswick City (worstrecord) 2 110 5-2 4
Brighton Soccer Club (B/V) 1 010 2-2 1
Dandenong Thunder (A/V) 1 001 0-3 0

U16

A
# Team P W D L GD Pts
1Whittlesea Rangers 4 400 14-0 12
2St Albans 4 211 7-6 7
3Werribee City 4 121 6-7 5
4Brunswick City 4 112 5-7 4
5North Sunshine FC 4 004 0-12 0
B
# Team P W D L GD Pts
1Northcote City 4 310 11-4 10
2Western United 4 202 9-7 6
3South Melbourne 4 130 6-4 6
4George Cross 4 022 7-9 2
5Brunswick Juventus 4 022 1-10 2
C
# Team P W D L GD Pts
1Bulleen Lions 3 210 11-2 7
2Melbourne City 3 210 11-2 7
3Port Melbourne 3 102 9-4 3
4ASA Football 3 003 0-23 0
D
# Team P W D L GD Pts
1Bentleigh Greens 3 300 13-2 9
2Dandenong City 3 201 7-3 6
3Ashburton United 3 102 2-10 3
4Eastern Lions 3 003 2-9 0
Shield
# Team P W D L GD Pts
Port Melbourne (2ndworstrecord) 2 200 8-1 6
George Cross (B/IV) 2 101 4-4 3
Brunswick City (A/IV) 2 002 2-9 0
Cup
# Team P W D L GD Pts
ASA Football (worstrecord) 2 200 6-2 6
Brunswick Juventus (B/V) 2 101 5-3 3
North Sunshine FC (A/V) 2 002 0-6 0

U18

A
# Team P W D L GD Pts
1Western United 4 301 5-3 9
2Brunswick Juventus 4 301 6-5 9
3Wolverines 4 202 6-4 6
4Northcote City 4 103 2-4 3
5George Cross 4 103 3-6 3
B
# Team P W D L GD Pts
1South Melbourne 4 310 11-5 10
2St Albans 4 310 5-2 10
3Whittlesea Rangers 4 202 6-6 6
4Werribee City 4 103 3-6 3
5Brunswick City 4 004 0-6 0
C
# Team P W D L GD Pts
1Bulleen Lions 3 201 9-1 6
2Melbourne City 3 201 5-1 6
3Gold Coast United 3 201 5-2 6
4ASA Football 3 003 0-15 0
D
# Team P W D L GD Pts
1Bentleigh Greens 3 201 4-1 6
2Eastern Lions 3 201 3-4 6
3Port Melbourne 3 102 4-4 3
4Dandenong City 3 102 3-5 3
Shield
# Team P W D L GD Pts
Dandenong City (2ndworstrecord) 2 200 2-0 6
Northcote City (A/IV) 2 101 1-1 3
Werribee City (B/IV) 2 002 0-2 0
Cup
# Team P W D L GD Pts
Brunswick City (B/V) 2 200 8-0 6
George Cross (A/V) 2 101 2-3 3
ASA Football (worstrecord) 2 002 0-7 0


Show referees